Usage Statistics for thefrommfamily.com

Summary Period: February 2009
Generated 28-Feb-2009 18:15 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1102
Total Files 740
Total Pages 914
Total Visits 392
Total KBytes 8069
Total Unique Sites 142
Total Unique URLs 11
Total Unique Referrers 49
Total Unique User Agents 249
. Avg Max
Hits per Hour 1 54
Hits per Day 39 149
Files per Day 26 125
Pages per Day 32 131
Visits per Day 14 40
KBytes per Day 288 788
Hits by Response Code
Code 200 - OK 740
Code 304 - Not Modified 3
Code 400 - Bad Request 13
Code 401 - Unauthorized 3
Code 404 - Not Found 335
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 6

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 28 2.54% 5 0.68% 13 1.42% 11 2.81% 14 9.86% 201 2.49%
2 19 1.72% 3 0.41% 13 1.42% 9 2.30% 9 6.34% 67 0.83%
3 23 2.09% 7 0.95% 15 1.64% 12 3.06% 12 8.45% 249 3.08%
4 15 1.36% 5 0.68% 12 1.31% 7 1.79% 5 3.52% 47 0.58%
5 7 0.64% 3 0.41% 4 0.44% 4 1.02% 5 3.52% 17 0.22%
6 5 0.45% 3 0.41% 3 0.33% 3 0.77% 4 2.82% 121 1.50%
7 26 2.36% 7 0.95% 16 1.75% 13 3.32% 10 7.04% 304 3.77%
8 10 0.91% 5 0.68% 7 0.77% 7 1.79% 6 4.23% 26 0.33%
9 28 2.54% 15 2.03% 22 2.41% 5 1.28% 5 3.52% 518 6.42%
10 61 5.54% 15 2.03% 49 5.36% 7 1.79% 9 6.34% 576 7.14%
11 17 1.54% 6 0.81% 11 1.20% 5 1.28% 6 4.23% 119 1.48%
12 27 2.45% 2 0.27% 26 2.84% 5 1.28% 5 3.52% 92 1.14%
13 9 0.82% 3 0.41% 6 0.66% 6 1.53% 6 4.23% 22 0.27%
14 11 1.00% 7 0.95% 8 0.88% 8 2.04% 7 4.93% 98 1.21%
15 14 1.27% 9 1.22% 10 1.09% 5 1.28% 6 4.23% 256 3.17%
16 22 2.00% 4 0.54% 19 2.08% 6 1.53% 5 3.52% 80 0.99%
17 12 1.09% 7 0.95% 8 0.88% 8 2.04% 7 4.93% 182 2.26%
18 40 3.63% 32 4.32% 29 3.17% 18 4.59% 19 13.38% 667 8.27%
19 14 1.27% 3 0.41% 12 1.31% 3 0.77% 2 1.41% 160 1.99%
20 9 0.82% 4 0.54% 6 0.66% 6 1.53% 6 4.23% 136 1.68%
21 66 5.99% 61 8.24% 62 6.78% 16 4.08% 9 6.34% 156 1.94%
22 149 13.52% 125 16.89% 131 14.33% 29 7.40% 14 9.86% 418 5.18%
23 42 3.81% 39 5.27% 40 4.38% 36 9.18% 8 5.63% 282 3.50%
24 72 6.53% 54 7.30% 62 6.78% 40 10.20% 8 5.63% 788 9.77%
25 72 6.53% 58 7.84% 64 7.00% 39 9.95% 12 8.45% 640 7.93%
26 111 10.07% 104 14.05% 105 11.49% 28 7.14% 8 5.63% 593 7.35%
27 115 10.44% 80 10.81% 87 9.52% 27 6.89% 18 12.68% 625 7.75%
28 78 7.08% 74 10.00% 74 8.10% 34 8.67% 7 4.93% 628 7.79%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 4.45% 1 39 5.27% 1 41 4.49% 5 135 1.67%
1 3 110 9.98% 1 48 6.49% 3 99 10.83% 33 921 11.41%
2 1 46 4.17% 1 41 5.54% 1 41 4.49% 9 252 3.13%
3 1 35 3.18% 1 31 4.19% 1 33 3.61% 3 84 1.05%
4 1 48 4.36% 1 34 4.59% 1 40 4.38% 16 436 5.40%
5 2 58 5.26% 1 34 4.59% 1 48 5.25% 14 395 4.90%
6 1 43 3.90% 1 35 4.73% 1 39 4.27% 4 110 1.37%
7 1 38 3.45% 0 27 3.65% 1 32 3.50% 23 637 7.90%
8 0 25 2.27% 0 12 1.62% 0 21 2.30% 3 97 1.20%
9 2 70 6.35% 1 30 4.05% 2 58 6.35% 27 755 9.35%
10 1 30 2.72% 0 20 2.70% 0 20 2.19% 4 111 1.37%
11 1 34 3.09% 0 21 2.84% 0 23 2.52% 11 321 3.98%
12 1 34 3.09% 1 29 3.92% 1 31 3.39% 3 92 1.14%
13 0 22 2.00% 0 15 2.03% 0 17 1.86% 6 170 2.10%
14 1 43 3.90% 1 30 4.05% 1 34 3.72% 13 370 4.58%
15 1 37 3.36% 0 22 2.97% 0 26 2.84% 6 156 1.94%
16 2 56 5.08% 0 25 3.38% 1 48 5.25% 11 302 3.74%
17 1 36 3.27% 1 30 4.05% 0 23 2.52% 12 347 4.29%
18 1 47 4.26% 1 32 4.32% 1 34 3.72% 13 372 4.61%
19 1 51 4.63% 1 36 4.86% 1 46 5.03% 19 528 6.54%
20 1 28 2.54% 0 19 2.57% 0 23 2.52% 4 118 1.46%
21 1 49 4.45% 1 38 5.14% 1 41 4.49% 9 256 3.18%
22 2 63 5.72% 1 49 6.62% 1 50 5.47% 23 640 7.94%
23 1 50 4.54% 1 43 5.81% 1 46 5.03% 17 464 5.75%

Top 4 of 11 Total URLs
# Hits KBytes URL
1 394 35.75% 1854 22.98% /webalizer/default.html
2 265 24.05% 91 1.13% /
3 41 3.72% 3029 37.54% /webalizer/usage_200901.html
4 23 2.09% 1594 19.75% /webalizer/usage_200902.html

Top 4 of 11 Total URLs By KBytes
# Hits KBytes URL
1 41 3.72% 3029 37.54% /webalizer/usage_200901.html
2 394 35.75% 1854 22.98% /webalizer/default.html
3 23 2.09% 1594 19.75% /webalizer/usage_200902.html
4 265 24.05% 91 1.13% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 394 35.75% 198 58.75% /webalizer/default.html
2 265 24.05% 104 30.86% /
3 41 3.72% 22 6.53% /webalizer/usage_200901.html
4 23 2.09% 13 3.86% /webalizer/usage_200902.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 394 35.75% 199 59.76% /webalizer/default.html
2 265 24.05% 101 30.33% /
3 41 3.72% 20 6.01% /webalizer/usage_200901.html
4 23 2.09% 13 3.90% /webalizer/usage_200902.html

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 356 32.30% 354 47.84% 1675 20.76% 170 43.37% 93.181.253.251
2 135 12.25% 135 18.24% 48 0.59% 1 0.26% 92.113.167.211
3 68 6.17% 27 3.65% 723 8.96% 28 7.14% 66.249.67.136
4 50 4.54% 8 1.08% 550 6.82% 1 0.26% 69.58.178.33
5 40 3.63% 18 2.43% 890 11.03% 2 0.51% 38.100.8.50
6 20 1.81% 9 1.22% 355 4.40% 10 2.55% 72.30.65.59
7 19 1.72% 8 1.08% 48 0.59% 1 0.26% 174.129.109.143
8 18 1.63% 18 2.43% 428 5.31% 4 1.02% 77.244.212.231
9 15 1.36% 0 0.00% 62 0.76% 1 0.26% 212.244.190.22
10 14 1.27% 0 0.00% 57 0.71% 1 0.26% 216.240.147.233
11 14 1.27% 0 0.00% 57 0.71% 1 0.26% 74.62.155.43
12 13 1.18% 13 1.76% 61 0.76% 13 3.32% 93.181.241.222
13 12 1.09% 12 1.62% 250 3.10% 2 0.51% 64.94.208.221
14 11 1.00% 7 0.95% 326 4.04% 6 1.53% 72.30.81.181
15 9 0.82% 0 0.00% 26 0.32% 1 0.26% 124.109.52.72
16 8 0.73% 3 0.41% 138 1.71% 4 1.02% 72.30.142.170
17 8 0.73% 0 0.00% 33 0.41% 1 0.26% 88.191.67.87
18 7 0.64% 0 0.00% 29 0.36% 2 0.51% 138.88.237.75
19 7 0.64% 4 0.54% 109 1.34% 1 0.26% 195.225.144.162
20 7 0.64% 4 0.54% 200 2.48% 1 0.26% 38.105.83.12
21 6 0.54% 6 0.81% 2 0.03% 1 0.26% 125.60.241.165
22 6 0.54% 0 0.00% 25 0.31% 1 0.26% 155.136.80.171
23 6 0.54% 6 0.81% 2 0.02% 6 1.53% 208.80.194.122
24 6 0.54% 0 0.00% 24 0.30% 0 0.00% 62.193.229.43
25 6 0.54% 6 0.81% 2 0.03% 2 0.51% 64.56.65.37
26 6 0.54% 2 0.27% 241 2.98% 3 0.77% 65.55.211.20
27 5 0.45% 1 0.14% 17 0.21% 2 0.51% 65.55.211.16
28 5 0.45% 0 0.00% 21 0.25% 1 0.26% 68.0.228.203
29 5 0.45% 4 0.54% 125 1.55% 1 0.26% 68.228.87.246
30 5 0.45% 0 0.00% 21 0.25% 1 0.26% 74.33.100.66

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 356 32.30% 354 47.84% 1675 20.76% 170 43.37% 93.181.253.251
2 40 3.63% 18 2.43% 890 11.03% 2 0.51% 38.100.8.50
3 68 6.17% 27 3.65% 723 8.96% 28 7.14% 66.249.67.136
4 50 4.54% 8 1.08% 550 6.82% 1 0.26% 69.58.178.33
5 18 1.63% 18 2.43% 428 5.31% 4 1.02% 77.244.212.231
6 20 1.81% 9 1.22% 355 4.40% 10 2.55% 72.30.65.59
7 11 1.00% 7 0.95% 326 4.04% 6 1.53% 72.30.81.181
8 12 1.09% 12 1.62% 250 3.10% 2 0.51% 64.94.208.221
9 6 0.54% 2 0.27% 241 2.98% 3 0.77% 65.55.211.20
10 7 0.64% 4 0.54% 200 2.48% 1 0.26% 38.105.83.12

Top 30 of 49 Total Referrers
# Hits Referrer
1 260 23.59% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
2 109 9.89% http://www.rabotayonline.ru
3 23 2.09% http://images.google.com/imgres
4 18 1.63% http://www.jmmarketing.org/
5 13 1.18% http://images.google.co.uk/imgres
6 9 0.82% http://gamma-market.com.ua/
7 9 0.82% http://www.basketinfo.net/
8 9 0.82% http://www.gamma-mebel.com/
9 9 0.82% http://www.mebelcat.com/
10 9 0.82% http://www.starik.name/
11 9 0.82% http://www.ulesova.info/
12 9 0.82% http://www.viagra-pills.info/
13 8 0.73% http://sharestudy.org/
14 8 0.73% http://www.love-pharmacy.org/
15 8 0.73% http://www.memit.ru/
16 8 0.73% http://www.shopmp3.org/
17 8 0.73% http://www.starik.net/
18 8 0.73% http://www.worldhotzone.com/
19 7 0.64% http://www.buy-pharmacy.info/
20 7 0.64% http://www.flurostation.com/
21 4 0.36% http://fitnesshealthprograms.com/a2/
22 4 0.36% http://www.internet-inspiration.com/
23 4 0.36% http://www.whois.sc/
24 3 0.27% http://drugreviews.info
25 3 0.27% http://images.google.it/imgres
26 3 0.27% http://www.google.com/search
27 2 0.18% http://jeremyazzari.blogspot.com/
28 2 0.18% http://justshag.me/
29 2 0.18% http://slutshq.com/
30 2 0.18% http://www.hardsex.pl

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% generated by webalizer version intitle:february 2009
2 1 33.33% magnet pr group
3 1 33.33% magnet pr group poffenberger

Top 15 of 249 Total User Agents
# Hits User Agent
1 163 14.79% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+95)
2 63 5.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 51 4.63% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+98)
4 50 4.54% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
5 48 4.36% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 46 4.17% Mozilla/2.0+(compatible;+MSIE+3.01;+Windows+95)
7 45 4.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
8 43 3.90% Mozilla/4.0+(compatible;+MSIE+4.0;+Windows+NT)
9 40 3.63% panscient.com
10 35 3.18% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
11 22 2.00% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+NT)
12 21 1.91% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
13 20 1.81% Mozilla/2.0+(compatible;+MSIE+3.02;+Windows+95)
14 17 1.54% Nokia6680/1.0+(4.04.07)+SymbianOS/8.0+Series60/2.6+Profile/MIDP-2.0+Configuration/CLDC-1.1+(botmobi+find.mobi/bot.html+find@mtld.mobi)+
15 15 1.36% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1102 100.00% 740 100.00% 8069 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01