Usage Statistics for thefrommfamily.com

Summary Period: January 2009
Generated 31-Jan-2009 17:20 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1570
Total Files 398
Total Pages 932
Total Visits 413
Total KBytes 10592
Total Unique Sites 289
Total Unique URLs 57
Total Unique Referrers 75
Total Unique User Agents 191
. Avg Max
Hits per Hour 2 113
Hits per Day 50 178
Files per Day 12 102
Pages per Day 30 172
Visits per Day 13 44
KBytes per Day 342 2149
Hits by Response Code
Code 200 - OK 398
Code 206 - Partial Content 14
Code 302 - Found 2
Code 304 - Not Modified 57
Code 400 - Bad Request 14
Code 401 - Unauthorized 1
Code 404 - Not Found 1078
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 5

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 120 7.64% 75 18.84% 31 3.33% 10 2.42% 9 3.11% 522 4.93%
2 137 8.73% 102 25.63% 61 6.55% 14 3.39% 12 4.15% 744 7.03%
3 29 1.85% 19 4.77% 23 2.47% 13 3.15% 9 3.11% 156 1.47%
4 39 2.48% 8 2.01% 15 1.61% 9 2.18% 11 3.81% 175 1.65%
5 32 2.04% 12 3.02% 14 1.50% 12 2.91% 13 4.50% 155 1.46%
6 19 1.21% 6 1.51% 10 1.07% 10 2.42% 10 3.46% 90 0.85%
7 97 6.18% 42 10.55% 42 4.51% 21 5.08% 17 5.88% 2149 20.29%
8 178 11.34% 3 0.75% 172 18.45% 44 10.65% 38 13.15% 812 7.66%
9 86 5.48% 3 0.75% 76 8.15% 24 5.81% 22 7.61% 342 3.23%
10 57 3.63% 2 0.50% 40 4.29% 16 3.87% 16 5.54% 226 2.14%
11 44 2.80% 3 0.75% 25 2.68% 15 3.63% 15 5.19% 169 1.60%
12 51 3.25% 5 1.26% 27 2.90% 13 3.15% 14 4.84% 191 1.80%
13 46 2.93% 6 1.51% 28 3.00% 16 3.87% 16 5.54% 166 1.57%
14 96 6.11% 11 2.76% 72 7.73% 16 3.87% 17 5.88% 552 5.21%
15 23 1.46% 4 1.01% 12 1.29% 11 2.66% 10 3.46% 85 0.80%
16 42 2.68% 8 2.01% 28 3.00% 13 3.15% 13 4.50% 152 1.43%
17 80 5.10% 11 2.76% 15 1.61% 8 1.94% 31 10.73% 403 3.80%
18 34 2.17% 8 2.01% 20 2.15% 11 2.66% 12 4.15% 124 1.17%
19 34 2.17% 12 3.02% 23 2.47% 13 3.15% 14 4.84% 410 3.87%
20 45 2.87% 5 1.26% 30 3.22% 18 4.36% 14 4.84% 166 1.57%
21 31 1.97% 4 1.01% 18 1.93% 14 3.39% 14 4.84% 116 1.09%
22 24 1.53% 4 1.01% 16 1.72% 11 2.66% 13 4.50% 80 0.75%
23 26 1.66% 8 2.01% 12 1.29% 9 2.18% 12 4.15% 292 2.76%
24 16 1.02% 4 1.01% 9 0.97% 8 1.94% 9 3.11% 54 0.51%
25 28 1.78% 4 1.01% 14 1.50% 11 2.66% 12 4.15% 103 0.98%
26 28 1.78% 7 1.76% 15 1.61% 11 2.66% 12 4.15% 200 1.88%
27 15 0.96% 4 1.01% 7 0.75% 6 1.45% 9 3.11% 148 1.40%
28 16 1.02% 3 0.75% 10 1.07% 6 1.45% 7 2.42% 164 1.55%
29 16 1.02% 3 0.75% 7 0.75% 7 1.69% 6 2.08% 58 0.55%
30 23 1.46% 5 1.26% 13 1.39% 10 2.42% 11 3.81% 83 0.78%
31 58 3.69% 7 1.76% 47 5.04% 13 3.15% 12 4.15% 1506 14.22%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 3.25% 0 13 3.27% 0 30 3.22% 9 277 2.61%
1 5 171 10.89% 2 86 21.61% 2 66 7.08% 24 736 6.95%
2 1 49 3.12% 0 5 1.26% 0 30 3.22% 6 182 1.72%
3 1 40 2.55% 0 8 2.01% 0 20 2.15% 5 150 1.41%
4 2 73 4.65% 1 44 11.06% 1 42 4.51% 16 492 4.65%
5 2 71 4.52% 0 7 1.76% 1 49 5.26% 11 354 3.34%
6 2 91 5.80% 1 38 9.55% 2 62 6.65% 69 2150 20.30%
7 0 29 1.85% 0 7 1.76% 0 20 2.15% 7 224 2.11%
8 1 46 2.93% 0 9 2.26% 1 33 3.54% 9 281 2.65%
9 2 62 3.95% 0 9 2.26% 1 45 4.83% 8 239 2.26%
10 1 39 2.48% 0 4 1.01% 0 20 2.15% 5 161 1.52%
11 2 67 4.27% 0 13 3.27% 1 31 3.33% 9 273 2.58%
12 1 44 2.80% 0 13 3.27% 0 25 2.68% 9 279 2.64%
13 0 27 1.72% 0 5 1.26% 0 17 1.82% 3 103 0.97%
14 2 67 4.27% 0 8 2.01% 1 53 5.69% 47 1454 13.72%
15 1 56 3.57% 0 6 1.51% 1 40 4.29% 7 214 2.02%
16 2 78 4.97% 0 14 3.52% 1 47 5.04% 12 372 3.51%
17 1 50 3.18% 0 8 2.01% 1 36 3.86% 9 280 2.64%
18 3 104 6.62% 0 10 2.51% 1 61 6.55% 17 512 4.83%
19 4 127 8.09% 1 58 14.57% 2 71 7.62% 26 806 7.61%
20 1 44 2.80% 0 8 2.01% 1 32 3.43% 5 165 1.56%
21 1 58 3.69% 0 3 0.75% 0 27 2.90% 7 230 2.17%
22 2 68 4.33% 0 14 3.52% 1 44 4.72% 11 334 3.16%
23 1 58 3.69% 0 8 2.01% 1 31 3.33% 10 325 3.06%

Top 22 of 57 Total URLs
# Hits KBytes URL
1 136 8.66% 241 2.28% /
2 23 1.46% 95 0.90% /webalizer/default.html
3 22 1.40% 74 0.70% /StyleSheets/sinorca-screen.css
4 21 1.34% 27 0.25% /StyleSheets/sinorca-print.css
5 13 0.83% 1345 12.70% /webalizer/usage_200901.html
6 8 0.51% 42 0.40% /Articles/Section1/
7 8 0.51% 55 0.52% /Articles/Section2/Heather.html
8 8 0.51% 45 0.42% /Articles/Section5/
9 6 0.38% 39 0.37% /Articles/Section2/
10 6 0.38% 39 0.37% /Articles/Section2/Carolyn.html
11 6 0.38% 47 0.45% /Articles/Section2/KellyO.html
12 6 0.38% 38 0.36% /Articles/Section2/KellyP.html
13 6 0.38% 47 0.45% /Articles/Section2/LisaBriggs.html
14 6 0.38% 50 0.48% /Articles/Section3/
15 5 0.32% 19 0.18% /Articles/Section5/Storage.html
16 4 0.25% 29 0.28% /Articles/Section4/
17 4 0.25% 22 0.21% /Articles/Section5/Semiconductor.html
18 4 0.25% 21 0.19% /StyleSheets/sinorca-screen-alt.css
19 3 0.19% 12 0.11% /Articles/Section5/Financial.html
20 3 0.19% 11 0.10% /Articles/Section6/
21 2 0.13% 10 0.10% /StyleSheets/gila-screen.css
22 1 0.06% 10 0.09% /Articles/ChristmasLetters/Christmas01.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 13 0.83% 1345 12.70% /webalizer/usage_200901.html
2 136 8.66% 241 2.28% /
3 23 1.46% 95 0.90% /webalizer/default.html
4 22 1.40% 74 0.70% /StyleSheets/sinorca-screen.css
5 8 0.51% 55 0.52% /Articles/Section2/Heather.html
6 6 0.38% 50 0.48% /Articles/Section3/
7 6 0.38% 47 0.45% /Articles/Section2/LisaBriggs.html
8 6 0.38% 47 0.45% /Articles/Section2/KellyO.html
9 8 0.51% 45 0.42% /Articles/Section5/
10 8 0.51% 42 0.40% /Articles/Section1/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 136 8.66% 119 40.48% /
2 1 0.06% 108 36.73% /Articles/ChristmasLetters/Christmas01.html
3 23 1.46% 15 5.10% /webalizer/default.html
4 13 0.83% 8 2.72% /webalizer/usage_200901.html
5 8 0.51% 6 2.04% /Articles/Section1/
6 6 0.38% 5 1.70% /Articles/Section2/
7 6 0.38% 5 1.70% /Articles/Section3/
8 8 0.51% 4 1.36% /Articles/Section2/Heather.html
9 6 0.38% 4 1.36% /Articles/Section2/KellyP.html
10 6 0.38% 4 1.36% /Articles/Section2/LisaBriggs.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 136 8.66% 111 38.01% /
2 1 0.06% 106 36.30% /Articles/ChristmasLetters/Christmas01.html
3 23 1.46% 15 5.14% /webalizer/default.html
4 13 0.83% 9 3.08% /webalizer/usage_200901.html
5 6 0.38% 6 2.05% /Articles/Section3/
6 8 0.51% 5 1.71% /Articles/Section1/
7 6 0.38% 5 1.71% /Articles/Section2/
8 8 0.51% 5 1.71% /Articles/Section2/Heather.html
9 6 0.38% 4 1.37% /Articles/Section2/KellyP.html
10 3 0.19% 4 1.37% /Articles/Section5/Financial.html

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 183 11.66% 123 30.90% 2496 23.57% 8 1.94% 68.228.87.246
2 66 4.20% 22 5.53% 382 3.60% 28 6.78% 66.249.71.147
3 55 3.50% 10 2.51% 229 2.17% 26 6.30% 66.249.71.148
4 52 3.31% 6 1.51% 393 3.71% 1 0.24% 69.58.178.26
5 49 3.12% 12 3.02% 476 4.50% 23 5.57% 66.249.71.149
6 38 2.42% 37 9.30% 253 2.39% 1 0.24% 141.197.8.183
7 32 2.04% 2 0.50% 1303 12.30% 1 0.24% 69.84.207.147
8 20 1.27% 7 1.76% 170 1.60% 2 0.48% 81.44.118.133
9 18 1.15% 0 0.00% 74 0.70% 3 0.73% 67.210.235.154
10 18 1.15% 0 0.00% 74 0.70% 3 0.73% 89.149.244.134
11 18 1.15% 0 0.00% 74 0.70% 3 0.73% 94.102.51.155
12 17 1.08% 16 4.02% 103 0.98% 1 0.24% 38.100.8.51
13 14 0.89% 12 3.02% 87 0.82% 1 0.24% 68.225.238.77
14 14 0.89% 3 0.75% 64 0.61% 8 1.94% 74.6.22.153
15 12 0.76% 0 0.00% 49 0.47% 2 0.48% 173.45.68.130
16 12 0.76% 0 0.00% 49 0.47% 2 0.48% 66.154.97.57
17 12 0.76% 0 0.00% 49 0.47% 2 0.48% 67.210.225.242
18 12 0.76% 5 1.26% 59 0.56% 1 0.24% 70.118.124.90
19 12 0.76% 3 0.75% 151 1.43% 7 1.69% 72.30.65.59
20 11 0.70% 0 0.00% 45 0.43% 1 0.24% 190.16.148.5
21 11 0.70% 0 0.00% 45 0.43% 1 0.24% 24.15.29.221
22 10 0.64% 0 0.00% 41 0.39% 1 0.24% 173.66.69.238
23 9 0.57% 0 0.00% 33 0.31% 1 0.24% 147.83.113.228
24 9 0.57% 3 0.75% 26 0.24% 1 0.24% 65.117.225.184
25 9 0.57% 0 0.00% 37 0.35% 1 0.24% 72.211.226.213
26 9 0.57% 7 1.76% 90 0.85% 1 0.24% 75.186.76.96
27 8 0.51% 0 0.00% 33 0.31% 0 0.00% 195.70.61.122
28 8 0.51% 0 0.00% 33 0.31% 1 0.24% 206.212.225.59
29 8 0.51% 0 0.00% 33 0.31% 2 0.48% 212.175.32.133
30 8 0.51% 0 0.00% 33 0.31% 2 0.48% 212.67.207.184

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 11.66% 123 30.90% 2496 23.57% 8 1.94% 68.228.87.246
2 32 2.04% 2 0.50% 1303 12.30% 1 0.24% 69.84.207.147
3 49 3.12% 12 3.02% 476 4.50% 23 5.57% 66.249.71.149
4 52 3.31% 6 1.51% 393 3.71% 1 0.24% 69.58.178.26
5 66 4.20% 22 5.53% 382 3.60% 28 6.78% 66.249.71.147
6 38 2.42% 37 9.30% 253 2.39% 1 0.24% 141.197.8.183
7 55 3.50% 10 2.51% 229 2.17% 26 6.30% 66.249.71.148
8 20 1.27% 7 1.76% 170 1.60% 2 0.48% 81.44.118.133
9 12 0.76% 3 0.75% 151 1.43% 7 1.69% 72.30.65.59
10 5 0.32% 3 0.75% 125 1.18% 2 0.48% 72.30.81.181

Top 30 of 75 Total Referrers
# Hits Referrer
1 184 11.72% http://images.google.com/imgres
2 26 1.66% http://images.google.fr/imgres
3 22 1.40% http://www.google.com/search
4 21 1.34% http://images.google.co.uk/imgres
5 14 0.89% http://images.google.es/imgres
6 13 0.83% http://images.google.com.au/imgres
7 10 0.64% http://images.google.ca/imgres
8 9 0.57% http://images.google.co.cr/imgres
9 8 0.51% http://images.google.com.br/imgres
10 7 0.45% http://209.85.173.132/search
11 5 0.32% http://images.google.at/imgres
12 5 0.32% http://images.google.be/imgres
13 5 0.32% http://images.google.dk/imgres
14 5 0.32% http://images.google.nl/imgres
15 5 0.32% http://images.google.si/imgres
16 4 0.25% http://images.google.co.in/imgres
17 4 0.25% http://images.google.com.ar/imgres
18 4 0.25% http://images.google.com.tr/imgres
19 4 0.25% http://images.google.pt/imgres
20 4 0.25% http://www.whois.sc/
21 3 0.19% http://images.google.com/images
22 3 0.19% http://images.google.de/imgres
23 3 0.19% http://images.google.pl/imgres
24 3 0.19% http://images.google.ro/imgres
25 2 0.13% http://images.google.com.mx/imgres
26 2 0.13% http://images.google.hr/imgres
27 2 0.13% http://images.google.ma/imgres
28 2 0.13% http://www.google.de/search
29 1 0.06% http://images.google.co.kr/imgres
30 1 0.06% http://images.google.co.za/imgres

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 20.83% magnet pr group
2 4 16.67% carolyn fromm
3 3 12.50% fromm family history
4 3 12.50% kelly poffenberger
5 2 8.33% magnet pr group carolyn fromm
6 1 4.17% -
7 1 4.17% carolyn fromm pr
8 1 4.17% csuf admitted with distinction
9 1 4.17% fromm family
10 1 4.17% fromm's family
11 1 4.17% lance armstrong cancer pictures
12 1 4.17% magnet public relations group

Top 15 of 191 Total User Agents
# Hits User Agent
1 300 19.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
2 127 8.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0)
3 121 7.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 62 3.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
5 59 3.76% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
6 53 3.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 52 3.31% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
8 49 3.12% Googlebot-Image/1.0
9 40 2.55% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 34 2.17% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
11 32 2.04% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
12 25 1.59% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_4_11;+en)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
13 24 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 17 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+eSobiSubscriber+2.0.4.16)
15 17 1.08% panscient.com

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1570 100.00% 398 100.00% 10592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01