Usage Statistics for thefrommfamily.com

Summary Period: Last 12 Months
Generated 22-Apr-2011 00:05 Eastern Daylight Time

Usage summary for thefrommfamily.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2011 694 671 681 80 366 101056 1775 14994 14762 15283
Mar 2011 930 886 913 60 507 171627 1884 28308 27476 28837
Feb 2011 1385 1352 1370 61 474 103780 1730 38375 37860 38801
Jan 2011 890 601 875 78 823 97315 2447 27149 18640 27606
Dec 2010 939 626 928 65 431 115596 2044 28794 19411 29109
Nov 2010 671 513 661 76 377 106503 2282 19855 15412 20134
Oct 2010 1306 1276 1292 95 437 111657 2954 40069 39583 40501
Sep 2010 1467 1417 1456 91 356 155162 2735 43697 42539 44024
Aug 2010 1209 1177 1198 71 325 125541 2213 37164 36497 37480
Jul 2010 331 277 319 77 293 60875 2389 9913 8606 10278
Jun 2010 701 646 685 101 796 70388 3055 20562 19386 21050
May 2010 815 747 795 127 936 79534 3940 24672 23179 25281
Totals 1299034 29448 333552 303351 338384


Generated by Webalizer Version 2.01