
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 323 | 269 | 311 | 76 | 274 | 57309 | 2299 | 9355 | 8088 | 9692 |
| Jun 2010 | 701 | 646 | 685 | 101 | 796 | 70388 | 3055 | 20562 | 19386 | 21050 |
| May 2010 | 815 | 747 | 795 | 127 | 936 | 79534 | 3940 | 24672 | 23179 | 25281 |
| Apr 2010 | 688 | 645 | 674 | 99 | 1010 | 48188 | 2996 | 20239 | 19378 | 20645 |
| Mar 2010 | 1045 | 1007 | 1032 | 119 | 978 | 45657 | 3711 | 32001 | 31242 | 32396 |
| Feb 2010 | 1429 | 1371 | 1413 | 141 | 1371 | 121454 | 3965 | 39567 | 38405 | 40025 |
| Jan 2010 | 1030 | 961 | 1017 | 144 | 1626 | 264601 | 4477 | 31552 | 29791 | 31953 |
| Dec 2009 | 600 | 574 | 588 | 49 | 340 | 32513 | 1547 | 18233 | 17800 | 18600 |
| Nov 2009 | 412 | 379 | 400 | 130 | 2115 | 31888 | 3923 | 12020 | 11396 | 12382 |
| Oct 2009 | 350 | 283 | 337 | 67 | 595 | 56144 | 2092 | 10459 | 8787 | 10868 |
| Sep 2009 | 475 | 424 | 460 | 82 | 631 | 53732 | 2471 | 13818 | 12740 | 14261 |
| Aug 2009 | 318 | 253 | 303 | 94 | 600 | 53360 | 2923 | 9406 | 7865 | 9875 |
| Totals | 914768 | 37399 | 241884 | 228057 | 247028 | |||||
| Generated by Webalizer Version 2.01 |